House in N Venice Blvd Venice12,000MAD / Month |
|
|
Villa in 1455 Sunset Blvd Los Angeles250,000MAD / Year |
|
|
Cafe in 4676 Ingraham St San Diego2,000MAD / Month |
|
House 600 Guerrero St San Francisco300,000MAD / Year |
|
|
|
|
|
Restaurant, TX 787021 M MAD |
|
4127 18th, CA 941145,000MAD / Month |
60 N Venice Blvd, CA 902915 K MAD / Month |
Apartment MordenStart from 136,020MAD |
Single House3 K MAD / Month |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | Restaurant | Villa | House | Villa | Cafe | House | House | Apartment | Villa | Apartment | Spa | Villa | Restaurant | Restaurant | Store | Store | Apartment | House |
| Status | For Rent | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Rent |
| Size | 150 m2 | 300 m2 | 200 m2 | 400 m2 | 300 m2 | 400 m2 | 1,000 m2 | 300 m2 | 300 m2 | 500 m2 | 400 m2 | 500 m2 | 200 m2 | 230 m2 | 200 m2 | 300 m2 | 500 m2 | 900 m2 | 326 m2 | 185 m2 |
| Land Area | 200 m2 | 500 m2 | 500 m2 | 500 m2 | 500 m2 | 600 m2 | 1,500 m2 | 400 m2 | 400 m2 | 400 m2 | 600 m2 | 300 m2 | 300 m2 | 500 m2 | 500 m2 | 800 m2 | 1,300 m2 | 350 m2 | 200 m2 | |
| Bedrooms | 3 | 3 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
| Bathrooms | 2 | 3 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
| Garages | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Garages Size | 30 m2 | 100 m2 | 50 m2 | 80 m2 | 50 m2 | 100 m2 | 300 m2 | 50 m2 | 80 m2 | 100 m2 | 50 m2 | 1000 m2 | 50 m2 | 30 m2 | 40 m2 | 80 m2 | 500 m2 | 400 m2 | 200 m2 | 50 m2 |
| Year Built | 2014 | 2015 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2010 | 2010 | 2009 | 2010 | 2014 | 2006 | |
| Air Conditioning | ||||||||||||||||||||
| Central Heating | ||||||||||||||||||||
| Electric Range | ||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||
| Gym | ||||||||||||||||||||
| Home Theater | ||||||||||||||||||||
| Laundry | ||||||||||||||||||||
| Laundry Room | ||||||||||||||||||||
| Marble Floors | ||||||||||||||||||||
| Microwave | ||||||||||||||||||||
| Refrigerator | ||||||||||||||||||||
| Sauna | ||||||||||||||||||||
| Swimming Pool | ||||||||||||||||||||
| TV Cable | ||||||||||||||||||||
| Washer | ||||||||||||||||||||
| WiFi |